Time	Series	Table	-	Node	CP90
	Time	Pressure			
	Hours	m			
0:00	30,12				
1:00	30.18				
2:00	30.23				
3:00	30.29				
4:00	30.32				
5:00	30.33				
6:00	30.28				
7:00	30.26				
8:00	30.33				
9:00	30.34				
10:00	30.34				
11:00	30.33				
12:00	30.37
13:00	30.32
14:00	30.40
15:00	30.30
16:00	30.25
17:00	30.18
18:00	30,07
19:00	29.94
20:00	30,07
21:00	29.99
22:00	29.99
23:00	30,04
24:00:00	30,09
25:00:00	30.14
26:00:00	30.20
27:00:00	30.19
28:00:00	30.16
29:00:00	30,12
30:00:00	30,01
31:00:00	29.93
32:00:00	29.93
33:00:00	29.88
34:00:00	29.82
35:00:00	29.75
36:00:00	29.73
37:00:00	29.68
38:00:00	29.70
39:00:00	29.60
40:00:00	29.56
41:00:00	29.48
42:00:00	29.37
43:00:00	29.24
44:00:00	29.37
45:00:00	29.29
46:00:00	29.29
47:00:00	29.34
48:00:00	29.39
49:00:00	29.45
50:00:00	29.50
51:00:00	29.56
52:00:00	29.53
53:00:00	29.48
54:00:00	29.37
55:00:00	29.29
56:00:00	29.30
57:00:00	29.25
58:00:00	29.18
59:00:00	29,11
60:00:00	29,09
61:00:00	29,04
62:00:00	29,06
63:00:00	28.97
64:00:00	28.92
65:00:00	28.84
66:00:00	28.74
67:00:00	28.61
68:00:00	28.73
69:00:00	28.66
70:00:00	28.66
71:00:00	28.70
72:00:00	28.69
73:00:00	28.69
74:00:00	28.68
75:00:00	28.67
76:00:00	28.65
77:00:00	28.60
78:00:00	28.49
79:00:00	28.41
80:00:00	28.42
81:00:00	28.37
82:00:00	28.30
83:00:00	28.23
84:00:00	28.21
85:00:00	28.16
86:00:00	28.18
87:00:00	28,08
88:00:00	28,04
89:00:00	27.96
90:00:00	27.85
91:00:00	27.72
92:00:00	27.85
93:00:00	27.77
94:00:00	27.78
95:00:00	27.82
96:00:00	27.81
97:00:00	27.81
98:00:00	27.80
99:00:00	27.79
100:00:00	27.76
101:00:00	27.72
102:00:00	27.61
103:00:00	27.53
104:00:00	27.53
105:00:00	27.48
106:00:00	27.42
107:00:00	27.35
108:00:00	27.33
109:00:00	27.28
110:00:00	27.30
111:00:00	27.20
112:00:00	27.16
113:00:00	27,08
114:00:00	26.97
115:00:00	26.84
116:00:00	26.97
117:00:00	26.89
118:00:00	26.89
119:00:00	26.94
120:00:00	26.93
121:00:00	26.93
122:00:00	26.92
123:00:00	26.91
124:00:00	26.88
125:00:00	26.84
126:00:00	26.73
127:00:00	26.65
128:00:00	26.65
129:00:00	26.60
130:00:00	26.54
131:00:00	26.47
132:00:00	26.45
133:00:00	26.40
134:00:00	26.42
135:00:00	26.32
136:00:00	26.28
137:00:00	26.20
138:00:00	26,09
139:00:00	26,03
140:00:00	26.22
141:00:00	26.20
142:00:00	26.27
143:00:00	26.38
144:00:00	26.43
145:00:00	26.49
146:00:00	26.55
147:00:00	26.60
148:00:00	26.64
149:00:00	26.66
150:00:00	26.61
151:00:00	26.59
152:00:00	26.66
153:00:00	26.67
154:00:00	26.67
155:00:00	26.67
156:00:00	26.71
157:00:00	26.66
158:00:00	26.68
159:00:00	26.58
160:00:00	26.54
161:00:00	26.46
162:00:00	26.35
163:00:00	26.22
164:00:00	26.35
165:00:00	26.27
166:00:00	26.27
167:00:00	26.32
168:00:00	26.31
169:00:00	26.30
170:00:00	26.30
171:00:00	26.29
172:00:00	26.26
173:00:00	26.22
174:00:00	26,11
175:00:00	26,03
176:00:00	26,03
177:00:00	25.98
178:00:00	25.92
179:00:00	25.85
180:00:00	25.83
